Products
Contact Us
- Contact Person : Ms. Wu Belinda
- Company Name : Xiamen AOSIF Engineering Ltd.
- Tel : 0086-592-2620131
- Fax : 0086-592-2620112
- Address : Fujian,XIAMEN,No. 60 Jinying Road, Jimei District, Xiamen, China
- Country/Region : China
- Zip : 361006
11KW UK Perkins genset
Product Detailed
Related Categories:Diesel Generators
11KW UK Silent Perkins
Genset Model: AP10
Engine:403D-15G*
Alternator: LSA40VS2/10KW
Prime Power: 11KW/14KVA
Genset Model | AP14 |
Prime Power(50HZ) | 10KW / 12.5KVA |
Standby Power(50HZ) | 11KW /14KVA |
Frequency/Speed | 50Hz/1500rpm |
Voltage | 230V/400V |
Phases | Three phases, four wires |
Manufacturer | Xiamen AOSIF Engineering Ltd. |
Engine Data | |
Manufacturer | Perkins Engines Company Limited |
Model | 403D-15G |
Engine speed | 1500rpm |
Engine power | |
Prime power(Gross ) | 12.2 kWm / 16.4 bhp |
Prime Power (Net) | 12 kWm / 16.1 bhp |
Standby power(Gross) | 13.5 kWm / 18.1 bhp |
Standby Power(Net) | 13.3 kWm / 17.8 bhp |
Number of cylinders | 3 |
Cylinder arrangement | Vertical in-line |
Cycle | 4 stroke |
Aspiration | Naturally aspirated |
Combustion system | Indirect injection |
Compression ratio | 22.5:1 |
Bore and Stroke | 84*90 mm |
Displacment | 1.496 litres |
Direction of rotation | Anti-clockwise viewed on flywheel |
Cooling system | Water cooled |
Total coolant capacity | 6.0 litres |
Total lubrication system capacity | 6.0 litres |
Alternator Data | |
Manufacturer / Model | Leroy-somer Electro-technique (Fuzhou) Company Ltd. |
Model | LSA40VS2/10KW |
Output power | 14KW |
AVR model | R250 |
Number of phase | 3 |
Power factor (Cos Phi) | 0.8 |
Altitude | ≤ 1000 m |
Overspeed | 2250RPM |
Number of Pole | 4 |
Exciter type | Shunt |
Insulation class | H |
Voltage regulation | ±0.5% |
Sustained short circuit current | 300% (3 IN) : 10s |
Total harmonics (TGH/THC) | < 4 % |
Wave form : NEMA = TIF | < 50 |
Wave form : I.E.C. = THF | < 2% |
Bearing | single |
Coupling | Direct |
11KW UK Perkins genset
Other products